Volume 12 Number 4 Year - 2018
Number of articles: 14
Authors: Achraf Bouisfi, Firdaouss Bouisfi, Mohamed Chaoui | 785-802 | |
DOI: 10.18421/IJQR12.04-01 | ||
Authors: Maria João Fãlix, Gilberto Santos, Antãnio Barroso, Paulo Silva | 803-822 | |
DOI: 10.18421/IJQR12.04-02 | ||
Authors: Sérgio Afonso Mulema, Andrés Carrión García | 823-834 | |
DOI: 10.18421/IJQR12.04-03 | ||
Authors: Christian Kern, Robert Refflinghaus | 835-850 | |
DOI: 10.18421/IJQR12.04-04 | ||
Authors: Karolina Simat, Ivana Blešić, Sanja Božić, Miša Avramović, Milan Ivkov | 851-868 | |
DOI: 10.18421/IJQR12.04-05 | ||
Authors: Maria João Fãlix, Verãnica Duarte | 869-884 | |
DOI: 10.18421/IJQR12.04-06 | ||
Authors: Dyah Sugandini, Nur Feriyanto, Yuliansyah Yuliansyah, Ronald Sukwadi, Muafi | 885-904 | |
WEB QUALITY, SATISFACTION, TRUST AND ITS EFFECTS ON GOVERNMENT WEBSITE LOYALTY | ||
DOI: 10.18421/IJQR12.04-07 | ||
Authors: Ján Závadský, Mária Kožárová, Miroslava Vinczeová, Zuzana Tučková, Jana Krivosudská | 905-924 | |
HOW ORGANIZATIONAL INNOVATIONS HELP MANAGERS TO IMPROVE QUALITY OF THEIR WORK: AN EMPIRICAL STUDY | ||
DOI: 10.18421/IJQR12.04-08 | ||
Authors: Luís Císar F. M. Barbosa, Otívio Josí de Oliveira, Gilberto Santos | 925-940 | |
DOI: 10.18421/IJQR12.04-09 | ||
Authors: Cláudia Vale Matilde A. Rodrigues, Rui Azevedo, Delfina Ramos, Isabel Loureiro | 941-956 | |
DOI: 10.18421/IJQR12.04-10 | ||
Authors: Laura Bravi, Federica Murmura, Gilberto Santos | 957-974 | |
MANUFACTURING LABS: WHERE NEW DIGITAL TECHNOLOGIES HELP IMPROVE LIFE QUALITY | ||
DOI: 10.18421/IJQR12.04-11 | ||
Authors: Snezana Nestic, Nikolina Ljepava, Aleksandar Aleksic | 975-988 | |
DOI: 10.18421/IJQR12.04-12 | ||
Authors: Anton Radaev, Valery Leventsov | 989-1016 | |
DOI: 10.18421/IJQR12.04-13 | ||
Authors: Mohammad Ashiqur Rahman Khan, Stanislav Karapetrovic, Linda Carroll | 1017-1030 | |
ISO 10004-BASED MEASUREMENT AND INTEGRATIVE AUGMENTATION IN A HEALTH CARE CONTINUUM | ||
DOI: 10.18421/IJQR12.04-14 |